(株)TRinno Technology

引领 功率半导体技术的企业

Power MOSFET

TRinno Technology offers a wide variety of Planar MOSFET products ranging from 200V to 900V. These products enable us to offer cost-effective, reliable and robust solutions for AC/DC and DC/DC applications such as adaptor, LED lighting, SMPS and PFC. New super junction MOSFET line-ups provide highly efficient and reliable power solution in AC/DC conversion.

Product Datasheet Product Status Polarity VDSS ID @25℃ VGS(th), typ RDS(on),max
@25℃
RDS(on),typ
@25℃
Qg, typ Package Feature
        [V] [A] [V] [Ω] [Ω] [nC]    
TMPF3N70B N 700 3.0 3.0 4.80 4.10 TO-220F
TMPF4N70B N 700 4.0 3.0 3.20 2.60 TO-220F
TMPF5N70B N 700 5.0 3.0 2.20 1.80 TO-220F
TMPF7N70B N 700 7.0 3.0 1.55 1.30 TO-220F
TMP3N70B N 700 3.0 3.0 4.80 4.10 TO-220
TMP4N70B N 700 4.0 3.0 3.20 2.60 TO-220
TMP5N70B N 700 5.0 3.0 2.20 1.80 TO-220
TMP7N70B N 700 7.0 3.0 1.55 1.30 TO-220
TSH041R65AS N 650 76 4.0 0.041 TO-247 Fast Recovery Type / Super Junction FET
TSAN080R65AS NEW under developing N 650 46 4.0 0.080 TO-3PN Fast Recovery Type / Super Junction FET
TMPF2N65B N 650 2.0 3.0 5.00 4.00 TO-220F
TMPF3N65B N 650 3.0 3.0 3.90 3.30 TO-220F
TMPF4N65B N 650 4.0 3.0 3.10 2.60 TO-220F
TMPF5N65B N 650 5.0 3.0 1.90 1.55 TO-220F
TMPF7N65B N 650 7.0 3.0 1.40 1.20 TO-220F
TMP2N65B N 650 2.0 3.0 5.00 4.00 TO-220
TMP3N65B N 650 4.0 3.0 3.10 2.60 TO-220
TMP4N65B N 650 4.0 3.0 3.10 2.60 TO-220
TMP5N65B N 650 5.0 3.0 1.90 1.55 TO-220
TMP7N65B N 650 7.0 3.0 1.40 1.20 TO-220
TMU2N65B N 650 2.0 3.0 5.00 4.00 I-PAK
TMU3N65B N 650 3.0 3.0 3.90 3.30 I-PAK
TMU4N65B N 650 4.0 3.0 3.10 2.60 I-PAK
TSAN078R60 N 600 48 3.5 0.078 TO-3PN Super Junction FET
TSAN080R60S N 600 46 2.5 0.080 TO-3PN Fast Recovery Type / Super Junction FET
TMPF2N60B N 600 2.0 3.0 4.50 3.50 TO-220F
TMPF3N60B N 600 3.0 3.0 3.50 3.00 TO-220F
TMPF4N60B N 600 4.0 3.0 2.70 2.40 TO-220F
TMPF5N60B N 600 5.0 3.0 1.70 1.35 TO-220F
TMPF7N60B N 600 7.0 3.0 1.15 0.92 TO-220F
TMP2N60B N 600 2.0 3.0 4.50 3.50 TO-220
TMP3N60B N 600 3.0 3.0 3.50 3.00 TO-220
TMP4N60B N 600 4.0 3.0 2.70 2.40 TO-220
TMP5N60B N 600 5.0 3.0 1.70 1.35 TO-220
TMP7N60B N 600 7.0 3.0 1.15 0.92 TO-220
TMU2N60B N 600 2.0 3.0 4.50 3.50 I-PAK
TMU3N60B N 600 3.0 3.0 3.50 3.00 I-PAK
TMU4N60B N 600 4.0 3.0 2.70 2.40 I-PAK
TMU5N60B N 600 5.0 3.0 1.70 1.35 I-PAK
TMPF2N50B N 500 2.0 3.0 6.00 5.00 TO-220F
TMPF3N50B N 500 3.0 3.0 3.53 2.95 TO-220F
TMPF4N50B N 500 4.0 3.0 2.50 1.85 TO-220F
TMP2N50B N 500 2.0 3.0 6.00 5.00 TO-220
TMP3N50B N 500 3.0 3.0 3.53 2.95 TO-220
TMP4N50B N 500 4.0 3.0 2.50 1.85 TO-220
TMU2N50B N 500 2.0 3.0 6.00 5.00 I-PAK
TMU3N50B N 500 3.0 3.0 3.53 2.95 I-PAK
TMU4N50B N 500 4.0 3.0 2.50 1.85 I-PAK
TNH150N10 NEW under developing N 100 150 3.0 0.0050 TO-247 AEC-Q101 / Trench FET
TNH180N08 NEW under developing N 80 180 3.0 0.0035 TO-247 AEC-Q101 / Trench FET
TNH200N04 N 40 200 3.0 0.0020 TO-247 AEC-Q101 / Trench FET